Mandatory Public Disclosure
The CBSE disclosure for Ambience Public School, Gurugram — affiliation 531730, school code 41709.
CBSE disclosure
The school's own particulars.
Published as the Board requires, with every supporting document linked.
| Item | Detail |
|---|---|
| Name of the School | Ambience Public School |
| Affiliation No. (if applicable) | 531730 |
| School Code (if applicable) | 41709 |
| Year of Establishment | 2018 |
| Complete Address with Pin Code | Plot No. 1, Sector-43, Gurugram, Haryana-122002 |
| Principal Name & Qualification | Ms. Garima Pandey M.A. English, M.Ed A Diploma Course in School Leadership & Management |
| School Email ID | info@ambienceschool.com principal@ambienceschool.com |
| Contact Details (Landline/ Mobile) | Tel. +91-124-2574627, 2576627 9871296479, 8851939160 |
| Copies of Affiliation/ Upgradation Letter and recent Extension of Affiliation (If Any) | Document attached |
| Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicable | Document attached |
| Copy of No Objection Certificate (NOC) Issued, If applicable, by the State Government/ UT | Document attached |
| Copies of Recognition Certificates under RTE Act, 2009, and it’s Renewal, if applicable | Document attached |
| Copy of valid Building Safety Certificate as per the National Building Code | Document attached |
| Copy of valid Fire Safety Certificate issued by the Company Authority | Document attached |
| Copy of the DEO Certificate submitted by the school for affiliation/ upgradation/ extension of affiliation Self Certification by School | Document attached |
| Copies of Water, Health and Sanitation Certificate | Document attached |
| Land Certificate | Document attached |
| Fee Structure of the School | Fee Structure |
| Annual Academic Calendar | Document attached |
| List of School Management Committee (SMC) | View Details |
| List of Parents Teachers Association (PTA) Members | View Details |
| Last Three – Year Result of the Board Examination as per applicability | View Details |
| Section wise enrollment of school for the current session. | Document attached |
| Principal | 1 |
| Total No. of Teachers | 66 |
| PGT | 10 |
| TGT | 16 |
| PRT / NTT | 26 |
| Others | 11 |
| Teachers Section Ratio | 2:1 |
| Student Teacher Ratio | 12:1 |
| Details of Special Educator | 2 |
| Details of Counsellor and Wellness Teacher | 2 |
| Area of the School (in Sq. Mtr.) | — |
| Total Area | 19987.392 |
| Build up area | 58191.97 |
| Area of playground | 5423.50 |
| No. and Size of the Class Rooms (in Sq. Mtr.) | 115 Class Rooms (8.46 X 7.05) |
| No. and Size of the Laboratories including Computer Labs (in Sq. Mtr.) | Document attached |
| No. of Girls Toilets | 64 |
| No. of Boys Toilets | 40 |
| Internet Facility (Y/N) | Yes |
| Library | Document attached |
| Link of You Tube Video of the inspection of school covering the infrastructure of the school | Watch Video |
| Name and official address of the Manager / Chairperson / Correspondent | Ms. Garima Pandey Principal Ambience Public School Plot No. 1, Sector-43, Gurugram Haryana-122002 Tel. (+91) 124-2574627, 2576627 E-Mail: principal@ambienceschool.com |
| Name Of The Grievance / Redressal Officer | Mr. Manoj Yadav Senior Manager - Operation Mobile No.: (+91) 9911892892 Tel. (+91) 124-2574627, 2576627 E-Mail: admin@ambienceschool.com |
| Name and official address of the Manager/ Chairperson/ Correspondent | Ms. Garima Pandey Principal Ambience Public School Plot No. 1, Sector-43, Gurugram Haryana-122002 Tel. (+91) 124-2574627, 2576627 E-Mail: principal@ambienceschool.com |
| Name Of The Grievance /Redressal Officer | Mr. Anoop Kumar Admin Officer Mobile No.: (+91) 9560752853 Tel. (+91) 124-2574627, 2576627 E-Mail: admin@ambienceschool.com |
| OUTDOOR GAMES | Play ground with the total area of 5423.50 sqm. The playground is made up of multi-sports artificial grass. |
| Athletics Track | 200 Meter Running Track with artificial grass. |
| Football | Full Size football ground with artificial grass, approved by Federation of International Football Association (FIFA). |
| Tennis Courts | School has total two tennis courts made up of artificial grass, approved by International Tennis Federation (ITF). |
| Cricket Nets | Made up of artificial grass, approved by England Cricket Board (ECB) |
| Skating | Skating Rink is also in the school. |
| Dance Room | Yes |
| Music Room | Yes |
| Robotic Lab | Yes |
| Art Room | Yes |
| Composite Science Lab | Yes |
| Math Lab | Yes |
| Computer Lab | Yes |
| Reggio Lab | Yes |
| Montessori Lab | Yes |
| Activity Room | Yes |
| Health and Medical Checkup | Yes |
| SEN Room | Yes |
| Badminton Courts | Total 12 Badminton courts, approved by Badminton World Federation (BWF) |
| Basketball Courts | Total 3 Basketball courts, approved by Federation of International Basketball Association (FIBA) |
| Basketball mansion can also be made to play volleyball & handball. | |
| Table Tennis | Total 12 Tables |
| Swimming Pools | Total 2 Swimming Pools, size of one Olympic size (50 m) which is the first & only in Delhi NCR. Depths of the pool is 5.3ft. (maximum) starting from 4ft. (minimum). |
| Size of the second swimming pool is 25m and depth starts from 3ft. (minimum) to 4ft. (maximum).Note: Shower & change room facilities are also available. | |
| Yoga | |
| Chess | |
| Board Games | |
| Gymnasium | |
| Tae – Kwon – Do | |
| Shooting |
Documents
Copies of Affiliation/ Upgradation Letter and recent Extension of Affiliation (If Any)Open →Copies of Societies/ Trust/ Company Registration/ Renewal Certificate, as applicableOpen →Copy of No Objection Certificate (NOC) Issued, If applicable, by the State Government/ UTOpen →Copies of Recognition Certificates under RTE Act, 2009, and it’s Renewal, if applicableOpen →Copy of valid Building Safety Certificate as per the National Building CodeOpen →Copy of valid Fire Safety Certificate issued by the Company AuthorityOpen →Copy of the DEO Certificate submitted by the school for affiliation/ upgradation/ extension of affiliation Self Certification by SchoolOpen →Copies of Water, Health and Sanitation CertificateOpen →Land CertificateOpen →Fee Structure of the SchoolOpen →Annual Academic CalendarOpen →List of School Management Committee (SMC)Open →List of Parents Teachers Association (PTA) MembersOpen →Last Three – Year Result of the Board Examination as per applicabilityOpen →Section wise enrollment of school for the current session.Open →No. and Size of the Laboratories including Computer Labs (in Sq. Mtr.)Open →LibraryOpen →Link of You Tube Video of the inspection of school covering the infrastructure of the schoolOpen →




